Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Error | - | 34 | 34 |
Feature | - | 11 | 11 |
Design | - | 7 | 7 |
Security | - | 4 | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Sofort | - | 1 | 1 |
Dringend | - | 4 | 4 |
Hoch | - | 2 | 2 |
Normal | - | 31 | 31 |
Niedrig | - | 18 | 18 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dietmar | - | 40 | 40 |
Manuela | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Dietmar | - | 1 | 1 |
Manuela | - | 3 | 3 |